2026-2027
Please note we will only be quizzing using NLT version
Achiever Level Junior Bible Quiz
| Achiever Level | Meet 1 Nov 7, 2026 | Meet 2 Jan 9, 2027 | Meet 3 Feb 20, 2027 | District Semi-Finals & Finals March 6 & March 20, 2027 |
| 10 Point Questions | 145-198(54) | 145-243(99) | 145-288(144) | 145-288 (144) |
| 20 Point Questions | 385-420(36) | 385-450(66) | 385-480(96) | 385-480 (96) |
| 30 Point Questions | 529-546(18) | 529-561(33) | 529-576(48) | 529-576 (48) |
Master Level Junior Bible Quiz
| Master Level | Meet 1 Nov 7, 2026 | Meet 2 Jan 9,2027 | Meet 3 Feb 20,2027 | District Finals Mar 20, 2027 |
|---|---|---|---|---|
| 10 Point Questions | 145–216 (72) | 145–288 (144) | 73-288 (216) | 1–288 (288) |
| 20 Point Questions | 385–432 (48) | 385–480 (96) | 337-480 (144) | 289–480 (192) |
| 30 Point Questions | 529–552 (24) | 529–576 (48) | 505-576 (72) | 481–576 (96) |
